This is looking for fit a 5.75" wrist size.
Watch | Price in USD | Model and Links | Night Mode | Time Sync | Solar | Dial W | Lug-to-Lug | Dial H | Thickness | Water Reistance | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
DW-500C-1 | 36.8mm | 41.9mm | 11.4 | ||||||||
$24.13 | F108WH-1 | Comments Looks to fit well and added to wish list. | 42.6mm 42.5 (measured) | 44.5mm (measured) | 35.38mm (square shell) (measured) 40.65mm (measured) | 10.26mm 10.68mm (measured) | 30m | 3.35 Ounces | |||
$24.95 | LED Comments Unless there are feature differences, I like the out of release F108WH-1 black border better. Looks like it will fit well | See above | See above | See above | See above | 100m (per Amazon but this does not look right) | |||||
$120 | Light White version looks nicer than the black which has the brown surround. | 40.5 | 45.7 | 11.9 | 20 bar | ||||||
$69 | GSHOCK | EL Backlight, afterglow Comments Loses against the GWM5610 which has following advantages,
| none | 42.8mm | 48.9mm | 13.4mm | 200m | ||||
$140 | GWM5610U GSHOCK | Full auto EL light, afterglow, time sync, solar Autolight ~Sep 2021, a silent upgrade was done with the GWM5610U, with the following differences I care about,
Comments Fit well on my 5.75" but ideal would be slightly smaller. Turned out a nice fits for my brother-in-law who has what looks to be 6.5" wrists. | Radio | 43.2mm | 46.7mm | 12.7mm | 200m | ||||
$550 | GSHOCK Similarly there's a GW5000U | Super Illuminator LED Light, afterglow | Radio & Bluetooth | 43.2mm | 49.3mm | 13mm | 200m | ||||
Not so much GSHOCK, but interesting articles on the CASIO FW91's - https://www.benswatchclub.com/